PLANSAFE

a true slow-release fertilizer

 

Recommendation Manuring Programme for Mineral Soil

GROWTH STAGE TIME OF APPLICATION TYPE OF FERTILIZER SIZE & No. of SACHETS DOSAGE /PALM TOTAL DOSAGE
Pre-Nursery Foliar Fertilizer 22-22-10-1+TE 1 to 300 parts (10-14 days per foliar application)    
Main Nursery At the time of Planting 25-14-9-2.5+TE 20 g x 1 sac 20 g 0.1 kg
Month-3 25-14-9-2.5+TE 20 g x 2 sac 40 g
Month-5 25-14-9-2.5+TE 20 g x 2 sac 40 g
Year - 1 Planting Hole 12-8-16-1.5+TE 200 g x 3 sac 600 g 1.8 kg
Month-5 12-8-16-1.5+TE 200 g x 3 sac 600 g
Month-9 12-8-16-1.5+TE 200 g x 3 sac 600 g
Year - 2 Month-1 12-3-27-2.5+0.5%B 500 g x 2 sac 1 kg 4.0 kg
Month-5 12-3-27-2.5+0.5%B 500 g x 3 sac 1.5 kg
Month-9 12-3-27-2.5+0.5%B 500 g x 3 sac 1.5 kg
Year - 3 Month-1 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg 6.0 kg
Month-5 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg
Month-9 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg
Year - 4 Month-1 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg 6.0 kg
Month-5 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg
Month-9 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg
Year - 5 & above Month-1 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg 6.0 kg
Month-5 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg
Month-9 12-3-27-2.5+0.5%B 500 g x 4 sac 2 kg

<Back> <Top>